Welcome to ThermoPore's eCatalog for our expanded PTFE (ePTFE) media. Standard product is typically purchased in rolled form. Standard rolls are 24" / 610mm wide, up to 12" / 610 mm in diameter, 850' / 260 m in length, and shipped on a 3" / 76mm core. The standard laminating backer material is a 13 mil thick, PET non-woven.
Converted material is very popular with many of ThermoPore's customers. Pleated material, pleated material backed by a wire frame, slit material, custom length rolls, and adhesive backed die-cut parts are all within ThermoPore's capability. Even better, all of these product forms are possible to obtain from the standard rolls listed below - so feel free to think outside the roll.
- Overview
- ePTFE10
- ePTFE50
- ePTFE100
- Request Information
- Order Samples
ThermoPore's three main ePTFE membranes serves as an excellent starting point for your development project. The materials listed within this tabbed section characterize ThermoPore's material capabilities in very general terms. Of course, ThermoPore possesses ample amounts of material and processing capability that can considerably broaden this material offering, so don't limit your design to the material options shown here.
| Parameter | Units | ePTFE10 | ePTFE50 | ePTFE100 |
|---|---|---|---|---|
| Membrane | type | PTFE | PTFE | PTFE |
| Membrane thickness | inch / mm | .00015 / .0038 | .0004 / .010 | .0005 / .0127 |
| Substrate backer | type | PET | PET | PET |
| Substrate thickness | inch / mm | .010 / .25 | .010 / .25 | .010 / .25 |
| Pore Size (Bubble Point) | micron | .35 | 1 | 2 |
| Air Permeability (@ 125 Pa ΔP) | ft3/min/ft2 | .7 | 3 | 8 |
| Gurley Air Flow (300 cc) | sec | 8-12 | 4-6 | 1-2 |
| Water Intrusion Pressure | psi / bar | 30 / 2.06 | 20 / 1.38 | 10 / .69 |
Description of Parameters
Gurley Number
A Gurley instrument measures that amount of time required to force a given volume and of air (25cc to 400cc) through a standard area of material under light uniform pressure. This test conforms to TAPPI T-460, ASTM D-726-58 & APPITA/AS 1301-420, BS 5926, CPPA D-14, ISO 5636/5, D-202-77, SCAN P-19 & P-53 test methods.
Air Permeability
Expressed as a volumetric flow rate per unit surface area of media, the air permeability value describes air flow resistance for a specified pressure differential. Another common way to express the units of this test is face velocity (ft/min.) whereby higher air flows denote lower air flow resistance. This test conforms to ASTM-D737: Standard Test Method for Air Permeability of Textile Fabrics.
Water Intrusion Pressure
Expressed as a pressure, water intrusion pressure quantifies the hydrophobic property of a material. The water intrusion pressure is equal to the amount of differential pressure required to force water through a permeable material.
Rolled Sheet
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| ePTFE10 | 24" / 610 mm | ~ 15 mils | 200' / 60 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| ePTFE50 | 24" / 610 mm | ~ 15 mils | 200' / 60 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Square die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| ePTFE100 | 24" / 610 mm | ~ 15 mils | 200' / 60 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Need more information on ThermoPore's ePTFE media? No problem. Make use of the form below to request additional information. In need of a quote? Use ThermoPore's Quote-ePTFE form page to ensure that we provide you with a complete reply.
While ThermoPore does maintain an inventory of ePTFE media, we cannot guarantee that we'll have every combination in stock at the time of your order. In the event that ThermoPore finds it necessary to manufacture custom samples for your evaluation, a sales engineer will contact you to discuss pricing options (Sheet samples are 5" X 7" unless otherwise specified).