Welcome to ThermoPore's eCatalog for our eCharge™ filter media. Standard product is typically purchased in rolled form. Standard rolls are 24"/610mm wide, 24"/610 mm in diameter and shipped on a 3"/76mm core. The material's thickness varies, so the standard roll lengths vary for each material number listed below.
Converted material is very popular with many of ThermoPore's customers. Pleated material, pleated material backed by a wire frame, slit material, custom length rolls, and adhesive backed die-cut parts are all within ThermoPore's capability. Even better, all of these product forms are possible to obtain from the standard rolls listed below - so feel free to think outside the roll.
- Overview
- e-65
- e-80
- e-120
- e-240
- e-300
- Request Information
- Order Samples
ThermoPore's four main eCharge™ material types serve as an excellent starting point for your development project. Use the table below to compare performance differences between each material type, and then click on a specific material tab above for additional information. The materials listed within this section characterize ThermoPore's material capabilities in very general terms. However, ThermoPore possesses ample amounts of material and processing capability that can considerably broaden this material offering, so don't limit your design to the material options shown here.
| Parameter | Units | e-65 | e-80 | e-120 | e-240 | e-300 |
|---|---|---|---|---|---|---|
| Scrim Color | White | White | White | White | White | |
| Total Media Weight | g/m2 | 85 +/- 9 | 100 +/- 10 | 140 +/- 14 | 260 +/- 26 | 320 +/- 32 |
| Electret Weight | g/m2 | 65 +/- 7 | 80 +/- 8 | 120 +/- 12 | 240 +/- 24 | 300 +/- 24 |
| Scrim Weight | g/m2 | 20 +/- 2 | 20 +/- 2 | 20 +/- 2 | 20 +/- 2 | 20 +/- 2 |
| Media Thickness | mm | 2.1 | 2.3 | 2.55 | 2.8 | 4.0 |
| Air Permeability (@.5" H2O ΔP) | L/m2/sec | > 2100 | > 1800 | > 1300 | > 600 | > 500 |
| Air Flow Curve | View | View | View | View | View | |
| Filtration Efficiency (.3 μ) | % | 82 @ 32 lpm | 75.5 @ 55 lpm | 88.6 @ 55 lpm | 96.2 @ 32 lpm | 99.3 @ 32 lpm |
Description of Material Parameters
Air Permeability
Expressed as a volumetric flow rate per unit surface area of media, the air permeability value describes air flow resistance for a specified pressure differential. Another common way to express the units of this test is face velocity (ft/min.) whereby higher air flows denote lower the air flow resistance. This test conforms to ASTM-D737: Standard Test Method for Air Permeability of Textile Fabrics.
Filtration Efficiency
Air Filtration Efficiency describes a material's ability to capture particles of various sizes. This test involves the preparation of an upstream sample (also referred to as the influent sample) with a known concentration of particulate of know diameter. Typically, the upstream sample will be characterized by particle count data and particle size data. Next, the supply air is moved through the porous plastic. Many of the particles do not make their way through the porous plastic. As a result, there are fewer particles present in the down stream sample (also referred to as the effluent sample). The ratio of the number of particles of a specific particle size (diameter) in the influent versus the number of particles of a specific particle size (diameter) in the effluent can be expressed as a percentage. This percentage represents the penetration percentage. However, filtration efficiencies are typically expressed in terms of percent capture which is equal to one minus the penetration percentage.
Filtration efficiencies change with different flow rates. Flow rates are typically expressed in terms of "face velocity" which is calculated by dividing the volumetric flow rate by the size of the test sample. This yields a face velocity unit that is simply distance / unit time (for example, inches/sec., feet/minute, cm/sec., or m/sec.). Because of the fact that a material's filtration efficiency varies with changes in the face velocity of the influent stream, air filtration efficiency specs need to reference the test condition's face velocity, particle size, and capture efficiency. A typical format for filtration efficiency takes the following format: 99.9% efficient for particles with a diameter between .01 and .2 microns at a face velocity of 3 ft./min.
Rolled Sheet
| Material Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| e-65 | 24" / 610 mm | .049 / 1.25 | 590' / 180 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Material Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| e-80 | 24" / 610 mm | .051 / 1.3 | 590' / 180 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Material Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| e-120 | 24" / 610 mm | .066 / 1.7 | 590' / 180 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Material Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| e-240 | 24" / 610 mm | .078 / 2.0 | 590' / 180 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Rolled Sheet
| Material Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| e-300 | 24" / 610 mm | .049 / 1.25 | 590' / 180 m |
Round die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| OD-050 | .50 / 12.7 | .28 / 5.08 | .11 / 2.79 |
| OD-075 | .75 / 19.0 | .35 / 8.89 | .20 / 5.08 |
| OD-100 | 1.0 / 25.4 | .88 / 22.4 | .06 / 1.52 |
| OD-220 | 2.2 / 55.9 | 1.74 / 44.2 | .23 / 5.84 |
Rectangular die-cut adhesive backed disk placed on release liner
| Part Number | Dim. A | Dim. B | Dim. C |
|---|---|---|---|
| R-025 | .25 / 6.35 | .56 / 14.2 | .05 / 1.27 |
| R-040 | .40 / 10.1 | 1.50 / 38.1 | .08 / 2.03 |
| R-043 | .43 / 10.9 | .66 / 16.7 | .08 / 2.03 |
| R-174 | 1.74 / 44.2 | 2.20 / 55.9 | .125 / 3.18 |
Need more information on ThermoPore's eCharge media? No problem. Make use of the form below to request additional information. In need of a quote? Use ThermoPore's Quote-eCharge form page to ensure that we provide you with a complete reply.
While ThermoPore does maintain an invetentory of eCharge filter media, we cannot guarantee that we'll have every combination in stock at the time of your order. In the event that ThermoPore finds it necessary to manufacture custom samples for your evaluation, a sales engineer will contact you to discuss pricing options (Sheet samples are 5" X 7" unless otherwise requested).




